Product Details:
Minimum Order Quantity | 4 Piece |
Brand | HP |
Recycled material content | 19% |
Storage temperature range | -20 to 40 Deg C |
Dimensions without stand | 365 x 100 x 110 mm |
Operating temperature range | 10 to 30 Deg C |
Model | CE320A |
Quantity Per Pack | 4 |
Package Dimensions | 365 x 100 x 110 mm |
Warranty | 1 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Print Technology | Laser |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Brand | HP |
Quantity Per Pack | 4 |
Storage Humidity | 10 to 80% RH |
Page Yield | 2,300 pages |
Package Dimensions | 14.29 x 4.02 x 4.84 inch |
Warranty | 1 years |
Weight | 0.6 kg |
Color | Pink,Yellow,Blue and Black |
Operating Humidity Range | 20 to 80% RH |
Operating temperature range | 50 to 90.5 degree centigrade |
Storage temperature range | -4 to 104 degree centigrade |
Package weight | 0.8 kg |
Recycled material content | 17% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Package weight | 0.9 kg |
Size | 357 x 105 x 134 mm |
Storage temperature range | -20 to 40 degree Centigrade |
Operating temperature range | 7.5 to 32.5 degree centigrade |
Model | Q2612A |
Color | Black |
Page Yield | 2000 pages (black and white) |
Non Operating Humidity Range | 10 to 90% RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Storage temperature range | -20 to 40 Deg C |
Package weight | 0.9 kg |
Dimensions without stand | 385 x 109 x 125 mm |
Operating temperature range | 15 to 25 Deg C |
Model | CE410A |
Quantity Per Pack | 1 |
Package Dimensions | 385 x 109 x 125 mm |
Page Yield | 2,090 pages |
Warranty | 1 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.72 kg |
Recycled Material Content | 19% |
Cartridge Color | Black |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Model | CC388AD |
Package Dimensions | 375 x 226 x 125 mm |
Page Yield | Per cartridge 1,500 pages |
Warranty | 1 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 1.58 kg |
Package weight | 1.66 kg |
Cartridge color | Black |
Operating temperature range | 10 to 32.5 Deg C |
Storage temperature range | -20 to 40 Deg C |
Recycled material content | 28% |
Dimensions without stand | 375 x 226 x 125 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Storage temperature range | -20 to 40 Deg C |
Package weight | 0.79 kg |
Dimensions without stand | 375 x 113 x 125 mm |
Recycled material content | 27% |
Operating temperature range | 10 to 32.5 Deg C |
Cartridge Color | Black |
Model | CE278A |
Quantity Per Pack | 1 |
Package Dimensions | 375 x 113 x 125 mm |
Page Yield | 2,100 pages |
Warranty | 1 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.58 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Model Number/Name | Q7553A |
Warranty | 1 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Quantity Per Pack | 1 |
Page yield (black and white) | 3,000 pages |
Color(s) of printing supplies | Black |
Print technology | Laser |
Package weight | 1.0 kg |
Operating temperature range | 10 to 32.5 degree Centigrade |
Storage temperature range | -20 to 40 degree Centigrade |
Overview: Stay productive Original HP LaserJet toner cartridges deliver consistent performance and professional results.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Technology | Laser |
Model | CB436A |
Color | Black |
Quantity Per Pack | 1 |
Package Dimensions | 375 x 113 x 125 mm |
Warranty | 1 years |
Page Yield | 2,000 pages (black and white) |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.6 kg |
Package weight | 0.8 kg |
Dimensions without stand | 375 x 113 x 125 mm |
Cartridge color | Black |
Operating temperature range | 10 to 32.5 Deg C |
Storage temperature range | -20 to 40 Deg C |
Recycled material content | 27% |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | CF217A |
Brand | Hp |
Color | Black |
Compatible With | HP LaserJet Pro M102,M130 |
Product Type | Toner Cartridge |
Usage/Application | Laser Printer |
Cartridges Status | Full |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HP 37A Black Original LaserJet Toner Cartridge |
Brand | Hp |
Color | Black |
Compatible With | HP LaserJet Enterprise MFP M633fh Printer |
Product Type | Toner Cartridge |
Usage/Application | Laser Printer |
Form | Made in China |
Cartridges Status | Full |
Country of Origin | Made in India |
Model Name/Number | 37A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Cartridges Status | Full |
Page Yield | 11000 pages |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CF233A |
Brand | HP |
Color | Black |
Product Type | Laser Printer |
Hardware Compatibility | HP LaserJet Ultra M106 Printer, HP LaserJet Ultra MFP M134 |
Size | Dimensions without stand (W x D x H) 365 x 85 x 120 mm Package dimensions (W x D x H) 14.37 x 3.35 x |
Page Yield | 2,300 pages |
HP 33A Black Original LaserJet Toner Cartridge | |
Brand | HP |
Color | Black |
Compatible With | HP LaserJet Ultra M106 Printer,HP LaserJet Ultra MFP M134 |
Product Type | TONER CARTRIDGE |
Usage/Application | Printer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CF234A |
Brand | hp |
Color | Black |
Usage/Application | Laser Printer |
Technology | Ink |
Form | HP LaserJet Ultra M106 Printers, HP LaserJet Ultra MFP M134 |
Cartridges Status | Full |
HP 34A Original LaserJet Imaging Drum | |
Brand | HP |
Color | Black |
Compatible With | HP LaserJet Ultra M106 Printers,HP LaserJet Ultra MFP M134 |
Product Type | TONER CARTRIDGE |
Usage/Application | Printer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CF231A |
Brand | hp |
Color | Black |
Product Type | Laser Printer |
Hardware Compatibility | HP LaserJet Ultra M206 Printers, HP LaserJet Ultra MFP M230 |
Page Yield | 5,000 pages |
CF231A | |
Brand | HP 31A |
Color | Black |
Product Type | Toner Cartridge |
Page Yield | 4000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CF219A |
Brand | HP |
Color | Black |
Compatible With | HP LaserJet Pro M102 Printers, HP LaserJet Pro M104 Printers, HP LaserJet Pro MFP M130, HP LaserJet |
Product Type | Fuser/Maintenance Kits |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
12,000 pages | |
Yield | 12000 |
---|---|
Cartridge color | Black |
Technology | Laser |
Color(s) of printing supplies | Black |
Supply type | Imaging Drums |
Additional Information:
Product Details:
Model Name/Number | CF228X |
Brand | HP |
Color | Black |
Compatible With | HP LaserJet Pro M403 series, HP LaserJet Pro MFP M427 series |
Product Type | High Capacity Toner Cartridges |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
9,200 pages | |
Cartridges Capacity | High Capacity Cartridges |
---|---|
Yield | 9200 |
Cartridge color | Black |
Technology | Laser |
Color(s) of printing supplies | Black |
Supply type | Cartridges |
Additional Information:
Product Details:
Model Name/Number | CC364A |
Brand | HP |
Color | Black |
Usage/Application | Standard Capacity Toner Cartridges |
Product Type | Laser Printer |
Hardware Compatibility | HP LaserJet P4014 Printer,HP LaserJet P4015n Printer,HP LaserJet P4515n Printer,HP LaserJet P4515x P |
Page Yield | 10,000 pages |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CE340A |
Brand | HP |
Color | Black |
Compatible With | HP LaserJet Enterprise 700 color MFP M775 series |
Product Type | HP LaserJet Enterprise 700 color MFP M775 series |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
13,500 pages | |
Cartridges Capacity | Standard Capacity Cartridges |
---|---|
Yield | 13500 |
Cartridge color | Black |
Technology | Laser |
Color(s) of printing supplies | Black |
Supply type | Cartridges |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
I Deal In | New Only |
Bulk Packaging | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Cyan |
Cartridges Status | Full |
Quantity Per Pack | 1 |
I Deal In | New Only |
Bulk Packaging | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Hp |
Color | Black |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
I Deal In | New Only |
Bulk Packaging | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | XEROX |
Color | C/Y/M/B |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
Packaging Type | XEROX BOX PACK |
I Deal In | New Only |
Bulk Packaging | Yes |
Set Contains | 4 COLOR CARTRIDGE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 137X |
Brand | HP |
Color | Black |
Product Type | Laser Printer |
Cartridge'S Status | Full |
Bulk Packaging | YES |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | W9223MS |
Brand | HP |
Color | Black |
Product Type | Laser Printer |
Packaging Type | BOX PACK |
Cartridge'S Status | Full |
Quantity Per Pack | 1 |
Bulk Packaging | YES |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 158A |
Brand | HP |
Color | Black |
Packaging Type | HP BOX PACK |
Cartridge'S Status | Full |
Ink Color | BLACK |
Quantity Per Pack | 1 |
I Deal In | New Only |
Provides Amc | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operating temperature range | 50 to 86 Deg F |
Operating humidity range | 20 to 80% RH |
Brand | HP |
Pack Size | 1 |
Package weight | 5.78 lb |
Color | Black |
Quantity Per Pack | 1 |
Recycled Content In Cartridge | 17% |
Package Dimensions | 19.37 x 7.3 x 8.86 inch |
Storage Temperature Range | -4 to 104 Deg F |
Storage Humidity | 10 to 80% RH |
Stay productive and avoid wasted time and supplies with reliable Original HP cartridges. HP ColorSphere toner delivers consistent, professional results on marketing, financial, design and engineering documents.
Print standout business and marketing materials.
Make a professional impression with sharp black text.Enjoy consistent, print shop-quality results on a wide range of laser papers designed for professional office printing.Count on consistent results—from page to page and cartridge to cartridge.Save time and money when you print marketing materials in your own office.Print photo-quality images, for marketing and business materials that get noticed.
Stay productive with reliable cartridges.
Count on consistent, uninterrupted printing when you choose cartridges specially designed to work with your printing fleet.Avoid frustrating reprints, wasted supplies and expensive delays, when you choose cartridges designed for reliability.Look for the HP security seal to ensure you’re buying a genuine HP product.Change cartridges cleanly and easily with automatic cartridge seal removal.Enable fast print speeds without sacrificing reliability or quality.
Take advantage of easy ways to reorder and recycle
Track toner usage, receive alerts when supplies are low and consolidate order information across a fleet of printers with intelligence built into HP cartridges.Enjoy easy recycling—cartridges returned via HP Planet Partners are recycled responsibly.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Dimensions without stand | 497 x 195 x 330 mm |
Package weight | 2.7 kg |
Yield | 12000 |
Operating temperature range | 15 to 25 Deg C |
Storage temperature range | -20 to 40 Deg C |
Recycled material content | 19% |
Model | CZ192A |
Package Dimensions | 497 x 195 x 330 mm |
Warranty | 1 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 2.3 kg |
Color | Black |
Print Technology | Laser |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Yield | 2000 |
Dimensions without stand | 357 x 105 x 134 mm |
Storage temperature range | -20 to 40 Deg C |
Page yield (black and white) | 2,000 pages |
Recycled material content | 30% |
Package weight | 0.9 kg |
Color(s) of printing supplies | Black |
Operating temperature range | 7.5 to 32.5 Deg C |
Model | Q2612A |
Package Dimensions | 357 x 105 x 134 mm |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Cartridge color | Black |
Weight | 0.7 kg |
Technology | Laser |
Warranty:
Compatibility:
Geographic:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Technology | Laser |
Model Number/Name | Q5949A |
Page Yield | 2,500 pages (black and white) |
Package dimensions | 390 x 117 x 168 mm |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Product Weight | 0.7 kg |
Package weight | 1.0 kg |
Recycled material content | 19% |
Storage temperature range | -20 to 40 Deg C |
Dimensions without stand | 117 x 390 x 168 mm |
Operating temperature range | 10 to 32.5 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Technology | Laser |
Cartridge color | Black |
Dimensions without stand | 375 x 113 x 125 mm |
Operating temperature range | 10 to 32.5 Deg C |
Recycled material content | 27% |
Storage temperature range | -20 to 40 Deg C |
Color(s) of printing supplies | Black |
Yield | 2000 |
Package weight | 0.8 kg |
Model | CB436A |
Package Dimensions | 375 x 113 x 125 mm |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.6 kg |
Print Technology | Laser |
Product Names:
Packaging:
Printing Media:
Warranty:
Product Details:
Minimum Order Quantity | 4 Piece |
Model Name/Number | HP 416A Original LaserJet Toner Cartridge |
Brand | Hp |
Color | B,C,Y,M |
Compatible With | HP Color LaserJet Pro M454 series, HP Color LaserJet Pro MFP M479 series |
Product Type | Toner Cartridge |
Usage/Application | Laser Printer |
Form | Made in Japan |
Cartridges Status | Full |
Country of Origin | Made in India |
SKU | |
Sku | W2040A |
CARTRIDGES AND PRINTHEADS | |
Page yield (black and white) | 2,400 pages |
Cartridges Capacity | Standard Capacity Cartridges |
Yield | 2400 |
Cartridge color | Black |
Technology | Laser |
Color(s) of printing supplies | Black |
Supply type | Cartridges |
PACKAGING | |
Stacking number for carton | 36 |
PRODUCT NAMES | |
Product sub type | Standard Capacity Toner Cartridges |
Additional Information:
Product Details:
Model Name/Number | CF283A |
Brand | HP |
Color | Black |
Compatible With | M125, M125 MFP, M125a MFP, M125nw MFP, M127, M127fn ... |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
Black | |
Item Height | 4.92 Inches |
---|---|
Item Width | 14.76 Inches |
Product Dimensions | 11.3 x 37.49 x 12.5 cm; 616.89 Grams |
Item model number | CF283A |
Product Details:
Model Name/Number | CE340A CE341A CE342A CE343A |
Brand | HP |
Color | Black, Cyan, Yellow, Magenta |
Compatible With | CE340A,CE341A,CE342A,CE343A,651A |
Product Type | CMYK Combo Pack |
Usage/Application | Laser Printer |
Technology | Imagerunner |
Cartridges Status | Full |
Page Yield | 16,000 Pages PER CARTRIDGE |
I Deal In | New Only |
Bulk Packaging | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Model | Q6511A |
Quantity Per Pack | 1 |
Warranty | 1 Years |
Page Yield | 6,000 Pages (Black And White) |
Non Operating Humidity Range | 10 to 90% RH |
Color | Black |
Operating temperature range | 15 to 32.5 Deg C |
Storage temperature range | -20 to 40 Deg C |
Product Weight | 1.3 - 1.9 Kg Kg |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | HP |
Compatible With | P1007 |
Technology | Laser |
Product type | Toner Cartridge |
Model | CC388AD |
Package Dimensions | 375 x 226 x 125 mm |
Warranty | 1 Years |
Yield | 3000 |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 1.58 kg |
Hardware Compatibility | HP LaserJet P1007 and HP LaserJet P1008 Printers |
Recycled Material Content | 28% |
Cartridge Color | Black |
Color | Black |
Dimensions without stand | 375 x 226 x 125 mm |
Storage temperature range | -20 to 40 Deg C |
Package weight | 1.66 kg |
Operating temperature range | 10 to 32.5 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Model | 642A |
Recycled Content In Cartridge | 15% |
Storage Humidity | 10 to 90% RH |
Package dimensions | 15.75 x 5.83 x 10.55 in (W x D x H) |
Operating Humidity Range | 20 to 60% RH |
Page yield (black and white) | ~7,500 pages |
Print technology | Laser |
Operating temperature range | 62.6 to 77 degree Fahrenheit |
What is in the box | Toner cartridge; Recycling guide |
Color(s) of printing supplies | Black, Blue, Magenta, Yellow |
Storage temperature range | -4 to 104 degree Fahrenheit |
Package weight | 4.85 lb |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | HP |
Model | CF280A |
Color | Black |
Quantity Per Pack | 1 |
Page Yield | 2,700 pages |
Warranty | 1 years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Operating temperature range | 10 to 32.5 degree centigrade |
Storage temperature range | -20 to 40 degree centigrade |
Recycled material content | 18% |
Package weight | 1 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | HP |
Technology | Laserjet |
Model | CE278A |
Package Dimensions | 375 x 113 x 125 mm |
Warranty | 1 Years |
Page Yield | 2,100 pages |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.58 kg |
Color | Black |
Recycled material content | 27% |
Operating temperature range | 10 to 32.5 Deg C |
Dimensions without stand | 375 x 113 x 125 mm |
Package weight | 0.79 kg |
Storage temperature range | -20 to 40 Deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | HP 110A Black Original Laser Toner Cartridge |
Brand | Hp |
Color | Black |
Compatible With | HP Laser 100 Printer series, HP Laser MFP 130 Printer series |
Product Type | Toner Cartridge |
Usage/Application | Laser Printer |
Cartridges Status | Full |
Country of Origin | Made in India |
Page yield (black and white) | 1,500 pages |
---|---|
Cartridges Capacity | Standard Capacity Cartridges |
Yield | 1500 |
Cartridge color | Black |
Technology | Laser |
Color(s) of printing supplies | Black |
Supply type | Cartridges |
PACKAGING | |
Stacking number for carton | 19 |
PRODUCT NAMES |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | HP 35A Black Original LaserJet Toner Cartridge |
Brand | HP |
Color | Black |
Usage/Application | Laserjet |
Product Type | Laser Printer |
Hardware Compatibility | HP LaserJet P1005 and HP LaserJet P1006 Printers |
Size | 375 x 113 x 125 mm |
Page Yield | 1500 |
Country of Origin | Made in India |
Additional Information: