Product Details:
Minimum Order Quantity | 5 Piece |
Page Yield | ~600 pages |
Ink Drop | 17 pl |
Storage Temperature Range | 23 to 104 Deg F |
Empty Weight | 32.2 g |
Package Dimensions | 100 x 116 x 37 mm |
Printhead Swath | 0.84 cm (0.33 Inch) |
Model | CC660AA |
Operating temperature range | 59 to 95 Deg F |
Non Operating Humidity Range | 5 to 95% RH |
Operating humidity range | 20 to 80% RH |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating humidity range | 10 to 90% RH |
Package dimensions | 119 x 126 x 36 mm |
Dimensions without stand | 119 x 126 x 36 mm |
Empty weight | 49.64 g |
Color | Black |
Model | CN045AA |
Quantity Per Pack | 1 |
Non Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 5 to 35 Deg C |
Page Yield | ~2,300 pages (black and white) |
Ink Drop | 12 pl |
Storage Temperature Range | -40 to 60 Deg C |
Warranty | 1 years |
Brand | HP |
Printhead Swath | 2.86 cm (1.125 Inch) |
Product Details:
Minimum Order Quantity | 1 Piece |
Package dimensions | 114 x 126 x 25 mm |
Dimensions without stand | 114 x 126 x 25 mm |
Model | 951xl |
Operating Humidity Range | 10 to 90% RH |
Non Operating Humidity Range | 10 to 90% RH |
Quantity Per Pack | 3 |
Operating Temperature Range | 5 to 35 Deg C |
Page Yield | ~1,500 pages |
Storage Temperature Range | -40 to 60 Deg C |
Warranty | 1 years |
Print Cartridge Volume Delivered | 17 ml |
Color | cyan,yellow,magnta |
Brand | Hp |
Printhead Swath | 2.86 cm |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | HP |
Operating Humidity Range | 20 to 80% RH |
Storage Temperature Range | 15 to 35 Deg C |
Weight | 0.192 kg |
Cartridge Color | Grey |
Model | C9374A |
Package dimensions | 202 x 40 x 129 mm |
Print cartridge volume | 130 ml |
Features | Precise,Reliable,Every Time |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | HP |
Product Type | Ink Cartridge |
Non Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 5 to 35 Deg C |
Page Yield | 1000 pages |
Ink Drop | 12 pl |
Storage Temperature Range | -40 to 60 Deg C |
Print Head Nozzles | 1088 |
Printhead Swath | 2.22 cm (0.875 Inch) |
Print cartridge volume | 22.5 ml |
Product Details | Save more print 2.5x more pages |
Dimensions without stand | 114 x 126 x 36 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Model No. | C6615DA |
Brand | HP |
Country Of Origin | Made In Malaysia |
Page Yield | ~500 pages (black and white) |
Ink Drop | 33 pl |
Package Dimensions | 119.4 x 26.4 x 86.3 mm |
Package Weight | 0.14 kg |
Dimensions without stand | 26.4 x 119.4 x 86.3 mm |
Print Cartridge Volume Delivered | 25 ml |
Print Head Nozzles | 300 |
Model Name | (51645AA) |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model No. | CH564ZZ |
Ink drop | 2.3 pl to 8.5 pl (depending on print mode and speed) |
Empty weight | 31.4 g |
Dimensions without stand | 116 x 116 x 37 mm |
Operating humidity range | 20 to 80% RH |
Package dimensions | 116 x 116 x 37 mm |
Recycled material content | 60% |
Color | Tri Colour |
Non Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range | 15 to 32 Deg C |
Page Yield | ~300 pages |
Storage Temperature Range | -40 to 60 Deg C |
Ink Color | Tri Colour |
Printer Type | Deskjet |
Print Cartridge Volume Delivered | 5.5 ml |
Print Head Nozzles | 612 |
Printhead Swath | 1.42 cm (0.56 Inch) |
Country Of Origin | Made In Japan |
Package Weight | 0.06 kg |
Brand | HP Original |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model No. | CH561ZZ |
Brand | HP Orignal |
Print technology | Deskjet |
Country Of Origin | Made In Japan |
Package dimensions | 100 x 116 x 37 mm |
Recycled material content | 70% |
Operating humidity range | 20 to 80% RH |
Dimensions without stand | 100 x 116 x 37 mm |
Non Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range | 15 to 32 Deg C |
Page Yield | ~120 pages |
Ink Drop | 13.5 pl |
Storage Temperature Range | -40 to 60 Deg C |
Ink Color | Black |
Weight | 27.4 g |
Cartridge Color | Black |
Compatible | HP Orignal |
Printhead Swath | 1.42 cm (0.56 Inch) |
Empty weight | 24.1 g |
Package Weight | 0.05 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model No. | CC640ZZ |
Brand | HP Orignal |
Product Type | Ink Cartridge |
Country Of Origin | Made In Japan |
Operating temperature range | 15 to 32 Deg C |
Non Operating Humidity Range | 20 to 80% RH |
Page Yield | ~200 pages |
Ink Drop | 13.8 pl |
Storage Temperature Range | -40 to 60 Deg C |
Ink Color | Black |
Package Dimensions | 100 x 116 x 37 mm |
Package Weight | 0.05 kg |
Print Technology | Deskjet |
Cartridge Color | Black |
Ink Types | Pigment-based |
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Color | Black |
Package dimensions | 100 x 116 x 37 mm |
Non Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range | 15 to 32 Deg C |
Page Yield | ~200 pages (black and white) |
Ink Drop | 13.8 pl |
Storage Temperature Range | -40 to 60 Deg C |
Ink Types | Pigment-based |
Brand | HP |
Package Weight | 0.05 kg |
Product Details:
Minimum Order Quantity | 10 piece |
Model No. | C4836A |
Brand | HP Orignal |
Color | Cyan |
Operating Temperature Range | 5 to 40 Deg C |
Page Yield | ~2,350 pages |
Storage Temperature Range | -40 to 60 Deg C |
Country Of Origin | Made In Japan |
Ink Color | Cyan |
Weight | 64 g |
Cartridge Color | Cyan |
Print Cartridge Volume Delivered | 28 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Model No. | C4837A |
Brand | HP Orignal |
Product Type | Ink Cartridge |
Empty weight | 32 to 36 g |
Ink drop | 4 pl |
Operating Temperature Range | 5 to 40 Deg C |
Page Yield | ~2,000 pages |
Storage Temperature Range | -40 to 60 Deg C |
Country Of Origin | Made In Japan |
Ink Color | Magenta |
Weight | 64 g |
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Model No. | C4838A |
Brand | HP Orignal |
Product Type | Ink Cartridge |
Ink drop | 4 pl |
Empty weight | 32 to 36 g |
Color | Yellow |
Operating Temperature Range | 5 to 40 Deg C |
Page Yield | ~2,550 pages |
Storage Temperature Range | -40 to 60 Deg C |
Country Of Origin | Made In Japan |
Ink Color | Yellow |
Weight | 64 g |
Print Cartridge Volume Delivered | 28 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Model No. | CC6656AA |
Brand | HP Orignal |
Country Of Origin | Made In Japan |
Recycled material content | 55% |
Operating humidity range | 5 to 95% RH |
Non Operating Humidity Range | 5 to 95% RH |
Operating Temperature Range | 15 to 35 Deg C |
Page Yield | ~520 pages (black and white) |
Ink Drop | 17 pl |
Storage Temperature Range | -15 to 35 Deg C |
Ink Color | Black |
Printer Type | Deskjet |
Dimensions without stand | 116 x 140 x 37 mm |
Empty Weight | 32.2 g |
Package Dimensions | 140 x 116 x 37 mm |
Package Weight | 0.09 kg |
Printhead Swath | 0.84 cm (0.33 Inch) |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model No. | CH565A |
Brand | HP Orignal |
Color | Black |
Dimensions without stand | 125 x 39 x 143 mm |
Package dimensions | 125 x 39 x 143 mm |
Empty weight | 0.042 kg |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 80% RH |
Operating Temperature Range | 5 to 40 Deg C |
Storage Temperature Range | -40 to 60 Deg C |
Ink Color | Black |
Weight | 0.129 kg |
Printer Type | Designjet |
Print Cartridge Volume Delivered | 69 ml |
Package Weight | 0.15 kg |
69-ml ink cartridges enable high-quality, cost-effective printing with fewer interruptions.
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Color | Black |
Model Number | B3F36A |
Printer Ink Type | Ink |
Brand | HP |
Print swath | 12.7 mm (0.5 inch) |
Operating Humidity | 10 to 80% RH |
Storage Humidity | 5 to 80% RH |
Number of electrical interconnect pads | 52 |
Maximum firing frequency | 12 kHz |
Average drop volume | 29 pl |
Resolution | Up to 600 dpi |
Operating Temperature | 10 to 40 Deg C |
Nozzle count | 300 |
Storage Temperature | 10 to 40 Deg C |
Average delivered ink | 40 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Ink drop | 5 pl |
Page yield (color) | ~560 pages |
Package dimensions | 140 x 116 x 37 mm |
Model | 857 |
Non Operating Humidity Range | 5 to 95% RH |
Operating Temperature Range | 15 to 35 Deg C |
Storage Temperature Range | -15 to 35 Deg C |
Ink Types | Dye-based |
Package Weight | 83.1 g |
Features:
Page yield footnote:
What's included:
Product Details:
Storage Temperature Range | -15 to 35 degree centigrade |
Brand | HP |
Ink types | Pigment-based |
Page yield (black and white) | ~190 pages |
Non Operating Humidity Range | 5 to 95% RH |
Color(s) of printing supplies | Black |
Model | C9351AA |
Ink drop | 17 pl |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Tri-color(Cyan, Yellow, Magenta) |
Package dimensions | 116 x 116 x 37 mm (W x D x H) |
Model | 802 |
Page Yield | ~300 pages |
Brand | HP |
Package Weight | 0.06 kg |
Ink drop | 2.3 pl to 8.5 pl (depending on print mode and speed) |
Features:
Page yield footnote:
What's included:
Product Details:
Minimum Order Quantity | 5 piece |
Ink drop | 4 pl |
Model | C4837A |
Operating Temperature Range | 5 to 40 degree centigrade |
Page Yield | ~2,550 pages |
Storage Temperature Range | -40 to 60 degree centigrade |
Weight | 64 g |
Cartridge Color | Magenta |
Print Cartridge Volume Delivered | 28 ml |
Brand | HP |
Features:
Page yield footnote:
Additional Information:
Product Details:
Model No. | C9361ZZ |
Brand | HP Orignal |
Country Of Origin | Made In Japan |
Non Operating Humidity Range | 5 to 95% RH |
Operating Temperature Range | 15 to 32 Deg C |
Page Yield | ~220 pages |
Storage Temperature Range | 15 to 35 Deg C |
Ink Color | Tri-Color |
Ink types | Dye-based |
Ink drop | 5 pl |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model No. | C8766ZZ |
Brand | HP Orignal |
Country Of Origin | Made In Japan |
Dimensions without stand | 116 x 140 x 37 mm |
Package dimensions | 140 x 116 x 37 mm |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 5 to 95% RH |
Operating Temperature Range | 15 to 35 Deg C |
Storage Temperature Range | -15 to 35 Deg C |
Ink drop | 5 pl |
Yield | 330 |
Recycled Material Content | 50% |
Print Cartridge Volume Delivered | 7 ml |
Print Head Nozzles | 600 |
Package Weight | 73.6 g |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model No. | C4912A |
Brand | HP |
Color | Magenta |
Product Type | Ink Cartridge |
Operating temperature range | 5 to 40 Deg C |
Non Operating Humidity Range | 10 to 80% RH |
Empty weight | 43-48 g |
Dimensions without stand | 125 x 39 x 143 mm |
Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -40 to 60 Deg C |
Weight | 0.115 - 0.119 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Model No. | C4913A |
Brand | HP |
Color | Yellow |
Product Type | Ink Cartridge |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 80% RH |
Operating Temperature Range | 5 to 40 Deg C |
Storage Temperature Range | -40 to 60 Deg C |
Weight | 0.115 - 0.119 kg |
Print Cartridge Volume Delivered | 69 ml |
Dimensions without stand | 125 x 39 x 143 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Color | Black |
Model | Hp 853 Black Ink Cartridge |
Page Yield | ~860 pages (black and white) |
Storage Temperature Range | -15 to 35 Degree Centigrade |
Ink Drop | 15 pl |
Quantity Per Pack | 1 |
Ink types | Pigment-based |
Package Dimensions | 140 x 116 x 37 mm (W x D x H) |
Package Weight | 88.9 g |
Operating temperature range | 15 to 35 Degree Centigrade |
Non Operating Humidity Range | 5 to 95% RH |
Special Features:
Page yield footnote:
What's included:
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Model Name/Number | HP 72 INK CARTRIDGES 130ml |
Brand | HP |
Color | 6 COLOUR |
Usage/Application | INK JET |
Product Type | Ink Cartridge |
Hardware Compatibility | DesignJet Ink |
Size | 7.95 x 1.56 x 5.05 in |
Page Yield | 130 ML |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Model Name/Number | 955XL |
Brand | HP |
Color | B,C,Y,M |
Usage/Application | INK JET |
Product Type | Ink Cartridge |
Hardware Compatibility | HP OfficeJet Pro 8210 Printer,HP OfficeJet Pro 8216/8218 Printer,HP OfficeJet Pro 7740 All-in-One |
Feature | Made in China,Malaysia |
Page Yield | 2000 Page |
Yield | 2000 |
---|---|
Page yield (black and white) | ~2,000 pages |
Ink drop | 10.5 pl |
Cartridges Capacity | High Capacity Cartridges |
Print head nozzles | 1568 |
Printhead swath (inch) | 3.18 cm (1.25) |
Cartridge color | Black,CYAN,YELLOW,MAGENTA |
Technology | Ink |
Print cartridge volume delivered | 42.5 ml |
Color(s) of printing supplies | Black |
Ink types | Pigment-based |
Supply type | Cartridges |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Page Yield | 1000 Pages |
Model Name/Number | 745 |
Brand | HP |
Color | C/YM/B |
Packaging Type | HP BOX PACK |
Cartridge'S Status | Full |
Ink Color | C/Y/M/B |
Quantity Per Pack | 1 |
Bulk Packaging | YES |
Is It Colored | Colored |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Page Yield | 1000 Pages |
Model Name/Number | 915XL |
Brand | HP |
Color | CYMB |
Product Type | Ink Cartridge |
Cartridge'S Status | Full |
Ink Color | CYBM |
Bulk Packaging | YES |
Is It Colored | Colored |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ink drop | 5 pl |
Operating humidity range | 5 to 95% RH |
Dimensions without stand | 116 x 37 x 100 mm |
Model | C9352AA |
Quantity Per Pack | 1 |
Non Operating Humidity Range | 5 to 95% RH |
Page Yield | ~165 pages |
Storage Temperature Range | -15 to 35 Deg C |
Weight | 0.04 kg |
Package Weight | 0.06 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Operating humidity range | 5 to 95% RH |
Recycled material content | 55% |
Operating temperature range | 15 to 35 Deg C |
Non Operating Humidity Range | 5 to 95% RH |
Model Number | C8727AA |
Page Yield | ~280 pages (black and white) |
Ink Drop | 17 pl |
Packaging Type | Box |
Storage Temperature Range | -15 to 35 Deg C |
Warranty | 1 years |
Weight | 45.4 g |
Quantity Per Pack | 1 |
Print Cartridge Volume Delivered | 10 ml |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | HP |
Color | Black |
Operating temperature range | 5 to 40 Deg C |
Page Yield | 2200 pages (black and white) |
Storage Temperature Range | -40 to 60 Deg C |
Weight | 55 kg |
Dimensions without stand | 125 x 39 x 143 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | HP |
Package dimensions | 202 x 40 x 129 mm |
Operating humidity range | 20 to 80% RH |
Model | C9403A |
Print cartridge volume | 130 ml |
Non Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range | 15 to 35 Deg C |
Weight | 0.192 kg |
Cartridge Color | Black |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | HP |
Color | Black |
Empty weight | 0.056 kg |
Operating humidity range | 20 to 80% RH |
Model | C9371A |
Non Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range | 15 to 35 Deg C |
Storage Temperature Range | 15 to 35 Deg C |
Weight | 0.192 kg |
Cartridge Color | Cyan |
Print Cartridge Volume Delivered | 130 ml |
Package Weight | 0.24 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | HP |
Color | Yellow, Cyan and Magenta |
Product Type | Ink Cartridge |
Empty weight | 20.11 g |
Operating humidity range | 10 to 90% RH |
Dimensions without stand | 94 x 126 x 24 mm |
Package dimensions | 94 x 126 x 24 mm |
Non Operating Humidity Range | 10 to 90% RH |
Operating Temperature Range | 5 to 35 Deg C |
Page Yield | ~825 pages (colour) |
Storage Temperature Range | -40 to 60 Deg C |
Weight | 0.03 kg |
Print Cartridge Volume Delivered | 8.5 ml |
Capacity | High Capacity Cartridges |
Package Weight | 0.04 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model No. | C6578DA |
Hardware compatibility | Deskjet |
Ink drop | 5 pl |
Operating Temperature Range | -15 to 35 Deg C |
Page Yield | ~560 pages |
Storage Temperature Range | -40 to 60 Deg C |
Ink Color | Tri Colour |
Ink Types | Dye-based |
Country Of Origin | Made In Japan |
Brand | HP Orignal |
Additional Information:
Product Details:
Minimum Order Quantity | 10 piece |
Model No. | C6615D |
Brand | HP Orignal |
Color | Black |
Country Of Origin | Made In Japan |
Dimensions without stand | 26.4 x 119.4 x 86.3 mm |
Page Yield | ~500 pages |
Ink Drop | Ink drop |
Ink Color | Black |
Printer Type | Deskjet |
Package Dimensions | 119.4 x 26.4 x 86.3 mm |
Package Weight | 0.14 kg |
Print Cartridge Volume Delivered | 25 ml |
Print Head Nozzles | 300 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model No. | C6657AA |
Dimensions without stand | 36.32 x 116.08 x 140.46 mm |
Operating humidity range | 5 to 95% RH |
Package dimensions | 116.08 x 36.32 x 140.46 mm |
Empty weight | 36.8 g |
Non Operating Humidity Range | 5 to 95% RH |
Operating Temperature Range | 15 to 35 Deg C |
Page Yield | ~500 pages |
Storage Temperature Range | -15 to 35 Deg C |
Weight | 55.8 g |
Print Cartridge Volume Delivered | 17 ml |
Printhead Swath | 0.33 inch |
Package Weight | 0.09 kg |
Brand | HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Ink Drop | 33 pl |
Yield | 500 |
Quantity Per Pack | 1 |
Ink Types | Pigment-based |
Print Cartridge Volume Delivered | 25 ml |
Print Head Nozzles | 300 |
Brand | HP |
Package weight | 0.14 kg |
Dimensions without stand | 26.4 x 119.4 x 86.3 mm |
Package dimensions | 119.4 x 26.4 x 86.3 mm |
Model | C6615D |
Product Details:
Minimum Order Quantity | 10 piece |
Model No. | C8765ZZ |
Brand | HP Orignal |
Recycled material content | 50% |
Operating humidity range | 20 to 80% RH |
Dimensions without stand | 116 x 37 x 140 mm |
Non Operating Humidity Range | 5 to 95% RH |
Operating Temperature Range | 15 to 35 Deg C |
Ink Drop | 15 pl |
Storage Temperature Range | -15 to 35 Deg C |
Yield | 480 |
Package Dimensions | 140 x 116 x 37 mm |
Package Weight | 72.5 g |
Cartridge Color | Black |
Print Cartridge Volume Delivered | 11 ml |
Additional Information: